web.alfredstate.edu - /faculty/fongjd/chemical instrumentation/Homework, quizzes, exams/chem6614 sp17/
[To Parent Directory]
3/8/2017 12:05 PM 69181 Exam 1.docx
3/8/2017 12:05 PM 78197 Exam 1ans.docx
4/14/2017 10:59 AM 65024 exam 2 answer sheet.doc
4/24/2017 10:50 AM 66914 exam 2 answers.docm
4/9/2015 2:46 PM 334404 exam 2 spectra and HPLC data.pptx
4/8/2015 7:57 PM 330829 exam 2 spectra.pptx
4/14/2017 11:00 AM 58368 Exam 2-takehome.doc
2/1/2017 11:47 AM 29843 Homework 1 answers.docx
1/16/2017 3:21 PM 42348 Homework 1.docx
4/24/2017 11:56 AM 24880 Homework 8 microscopy.docx
5/4/2015 9:55 PM 50022 Homework 8 microscopyans.docx
1/25/2017 12:42 PM 46571 Homework2.docx
1/25/2017 12:35 PM 52456 Homework2ans.docx
2/3/2017 11:44 AM 20368 Homework3.docx
2/10/2017 11:38 AM 21113 Homework3ans.docx
2/20/2017 11:21 AM 39424 Homework4.doc
2/10/2017 11:39 AM 43008 Homework4answers.doc
2/27/2017 12:20 PM 43520 Homework5.doc
3/29/2017 10:32 AM 48640 Homework5ans.doc
3/29/2017 10:36 AM 52736 Homework6 MS basics answers.doc
3/29/2017 10:34 AM 51200 Homework6 MS basics.doc
3/31/2016 4:27 PM 32256 homework7.doc
4/24/2017 10:11 AM 26624 homework7ans.doc
4/10/2017 10:43 AM 32256 homework7glass basics.doc