web.alfredstate.edu - /faculty/fongjd/chemical instrumentation/Powerpoint presentations/powerpt page_files/
[To Parent Directory]
5/4/2018 8:59 AM 314 colorschememapping.xml
4/28/2014 10:16 PM 393008 electronic parts exercise.pptx
3/30/2015 9:53 PM 305664 exercise 3 assignments with animated answers.ppt
5/4/2018 8:59 AM 216 filelist.xml
2/26/2014 10:31 PM 3104735 gc introd.pptx
3/11/2013 3:07 PM 234908 HPLC pix.pptx
1/27/2014 5:56 PM 1516544 lecture 4-6 uv-vis design.ppt
2/20/2013 11:33 PM 2757120 Lecture IR intro.ppt
4/5/2013 9:48 AM 2180603 Mass Spectroscopy Parts tour (MS) ppt.pptx
4/11/2014 9:53 PM 1092096 microscope basics.ppt
3/5/2014 4:17 PM 230912 Model of `Theoretical Plate’.ppt
1/31/2014 5:59 PM 53762 q and A on details of uv vis.pptx
5/4/2018 8:59 AM 3104 themedata.thmx